Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 252 | 252 (100%) | 0 | 252 | 32 (12%) | 16645.00 | |
| 2 | 93 | 93 (100%) | 0 | 93 | 12 (12%) | 6151.00 | |
| 3 | 82 | 82 (100%) | 0 | 82 | 11 (13%) | 5415.00 | |
| 4 | 76 | 76 (100%) | 0 | 76 | 10 (13%) | 5016.00 | |
| 5 | 74 | 74 (100%) | 0 | 74 | 13 (17%) | 4884.00 | |
| 6 | 68 | 68 (100%) | 0 | 68 | 11 (16%) | 4488.00 | |
| 6 | 68 | 68 (100%) | 0 | 68 | 17 (25%) | 4488.00 | |
| 8 | 62 | 62 (100%) | 0 | 62 | 11 (17%) | 4096.00 | |
| 9 | 61 | 61 (100%) | 0 | 61 | 7 (11%) | 4026.00 | |
| 10 | 59 | 59 (100%) | 0 | 59 | 6 (10%) | 3965.00 | |
| 11 | 59 | 59 (100%) | 0 | 59 | 11 (18%) | 3923.00 | |
| 12 | 59 | 59 (100%) | 0 | 59 | 11 (18%) | 3710.00 | |
| 13 | 54 | 54 (100%) | 0 | 54 | 4 (7%) | 3564.00 | |
| 14 | 53 | 53 (100%) | 0 | 53 | 9 (16%) | 3503.00 | |
| 15 | 52 | 52 (100%) | 0 | 52 | 4 (7%) | 3432.00 | |
| 15 | 52 | 52 (100%) | 0 | 52 | 6 (11%) | 3432.00 | |
| 17 | 51 | 51 (100%) | 0 | 51 | 6 (11%) | 3369.00 | |
| 18 | 51 | 51 (100%) | 0 | 51 | 10 (19%) | 3366.00 | |
| 18 | 51 | 51 (100%) | 0 | 51 | 5 (9%) | 3366.00 | |
| 20 | 46 | 46 (100%) | 0 | 46 | 6 (13%) | 3036.00 | |
| 21 | 45 | 45 (100%) | 0 | 45 | 12 (26%) | 2972.00 | |
| 22 | 44 | 44 (100%) | 0 | 44 | 5 (11%) | 2905.00 | |
| 23 | 43 | 43 (100%) | 0 | 43 | 3 (6%) | 2838.00 | |
| 24 | 40 | 40 (100%) | 0 | 40 | 2 (5%) | 2672.00 | |
| 25 | 40 | 40 (100%) | 0 | 40 | 7 (17%) | 2640.00 |

