Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 51 | 23 | 23 (100%) | 0 | 23 | 0 (0%) | 1518.00 | |
| 51 | 23 | 23 (100%) | 0 | 23 | 3 (13%) | 1518.00 | |
| 53 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1465.00 | |
| 54 | 22 | 22 (100%) | 0 | 22 | 5 (22%) | 1452.00 | |
| 55 | 21 | 21 (100%) | 0 | 21 | 2 (9%) | 1386.00 | |
| 55 | 21 | 21 (100%) | 0 | 21 | 0 (0%) | 1386.00 | |
| 55 | 21 | 21 (100%) | 0 | 21 | 3 (14%) | 1386.00 | |
| 55 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1386.00 | |
| 59 | 20 | 20 (100%) | 0 | 20 | 2 (10%) | 1320.00 | |
| 59 | 20 | 20 (100%) | 0 | 20 | 3 (15%) | 1320.00 | |
| 59 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1320.00 | |
| 62 | 19 | 19 (100%) | 0 | 19 | 3 (15%) | 1254.00 | |
| 62 | 19 | 19 (100%) | 0 | 19 | 3 (15%) | 1254.00 | |
| 64 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1194.00 | |
| 65 | 18 | 18 (100%) | 0 | 18 | 2 (11%) | 1190.00 | |
| 66 | 18 | 18 (100%) | 0 | 18 | 3 (16%) | 1188.00 | |
| 66 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 66 | 18 | 18 (100%) | 0 | 18 | 3 (16%) | 1188.00 | |
| 69 | 17 | 17 (100%) | 0 | 17 | 6 (35%) | 1122.00 | |
| 69 | 17 | 17 (100%) | 0 | 17 | 2 (11%) | 1122.00 | |
| 69 | 17 | 17 (100%) | 0 | 17 | 1 (5%) | 1122.00 | |
| 69 | 17 | 17 (100%) | 0 | 17 | 0 (0%) | 1122.00 | |
| 69 | 17 | 17 (100%) | 0 | 17 | 3 (17%) | 1122.00 | |
| 74 | 16 | 16 (100%) | 0 | 16 | 2 (12%) | 1062.00 | |
| 75 | 16 | 16 (100%) | 0 | 16 | 4 (25%) | 1061.00 |

