Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 254 | 254 (100%) | 0 | 254 | 33 (12%) | 16777.00 | |
| 2 | 104 | 104 (100%) | 0 | 104 | 13 (12%) | 6877.00 | |
| 3 | 82 | 82 (100%) | 0 | 82 | 11 (13%) | 5415.00 | |
| 4 | 81 | 81 (100%) | 0 | 81 | 14 (17%) | 5346.00 | |
| 5 | 80 | 80 (100%) | 0 | 80 | 12 (15%) | 5287.00 | |
| 6 | 77 | 77 (100%) | 0 | 77 | 10 (12%) | 5082.00 | |
| 7 | 68 | 68 (100%) | 0 | 68 | 11 (16%) | 4488.00 | |
| 7 | 68 | 68 (100%) | 0 | 68 | 17 (25%) | 4488.00 | |
| 9 | 66 | 66 (100%) | 0 | 66 | 11 (16%) | 4362.00 | |
| 10 | 63 | 63 (100%) | 0 | 63 | 7 (11%) | 4158.00 | |
| 11 | 59 | 59 (100%) | 0 | 59 | 6 (10%) | 3965.00 | |
| 12 | 59 | 59 (100%) | 0 | 59 | 11 (18%) | 3923.00 | |
| 13 | 59 | 59 (100%) | 0 | 59 | 11 (18%) | 3710.00 | |
| 14 | 54 | 54 (100%) | 0 | 54 | 4 (7%) | 3564.00 | |
| 15 | 52 | 52 (100%) | 0 | 52 | 4 (7%) | 3432.00 | |
| 15 | 52 | 52 (100%) | 0 | 52 | 6 (11%) | 3432.00 | |
| 17 | 51 | 51 (100%) | 0 | 51 | 6 (11%) | 3369.00 | |
| 18 | 51 | 51 (100%) | 0 | 51 | 5 (9%) | 3366.00 | |
| 18 | 51 | 51 (100%) | 0 | 51 | 10 (19%) | 3366.00 | |
| 20 | 46 | 46 (100%) | 0 | 46 | 6 (13%) | 3036.00 | |
| 21 | 45 | 45 (100%) | 0 | 45 | 12 (26%) | 2972.00 | |
| 22 | 44 | 44 (100%) | 0 | 44 | 5 (11%) | 2905.00 | |
| 23 | 43 | 43 (100%) | 0 | 43 | 3 (6%) | 2838.00 | |
| 24 | 40 | 40 (100%) | 0 | 40 | 2 (5%) | 2672.00 | |
| 25 | 40 | 40 (100%) | 0 | 40 | 7 (17%) | 2640.00 |

