Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 235 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 3 (50%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 235 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 264 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 385.00 | |
| 265 | 5 | 5 (100%) | 0 | 5 | 2 (40%) | 341.00 | |
| 266 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 332.00 | |
| 266 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 332.00 | |
| 266 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 332.00 | |
| 266 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 332.00 | |
| 270 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 331.00 | |
| 271 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 271 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 | |
| 271 | 5 | 5 (100%) | 0 | 5 | 2 (40%) | 330.00 | |
| 271 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 271 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 |

